<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Understanding</title>
	<atom:link href="http://www.kartoen.be/wp/2008/06/20/understanding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kartoen.be/wp/2008/06/20/understanding/</link>
	<description>It doesn&#039;t take much to be someone special</description>
	<lastBuildDate>Thu, 29 Jul 2021 08:11:25 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Daniel Bohrer</title>
		<link>http://www.kartoen.be/wp/2008/06/20/understanding/#comment-276013</link>
		<dc:creator><![CDATA[Daniel Bohrer]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kartoen.be/wp/2008/06/20/understanding/#comment-276013</guid>
		<description><![CDATA[That third picture reminded me heavily of xkcd ;-)]]></description>
		<content:encoded><![CDATA[<p>That third picture reminded me heavily of xkcd <img src="http://www.kartoen.be/wp/wp-includes/images/smilies/icon_wink.gif" alt=";-)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.kartoen.be/wp/2008/06/20/understanding/#comment-268117</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kartoen.be/wp/2008/06/20/understanding/#comment-268117</guid>
		<description><![CDATA[That mathematics actually meant something? When I looked at the cartoon I just sort of glanced over them because mathematics written on blackboards in comics and cartoons and things are usually just mindless, non-sensical jabber. But now that I look closer I can see that what Fred said. Awesome.]]></description>
		<content:encoded><![CDATA[<p>That mathematics actually meant something? When I looked at the cartoon I just sort of glanced over them because mathematics written on blackboards in comics and cartoons and things are usually just mindless, non-sensical jabber. But now that I look closer I can see that what Fred said. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://www.kartoen.be/wp/2008/06/20/understanding/#comment-235177</link>
		<dc:creator><![CDATA[fred]]></dc:creator>
		<pubDate>Sat, 21 Jun 2008 05:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kartoen.be/wp/2008/06/20/understanding/#comment-235177</guid>
		<description><![CDATA[As love approach infinity, find the total time spent together from start to finish plus the sum of all  the kisses over time ... you lost me near the end.]]></description>
		<content:encoded><![CDATA[<p>As love approach infinity, find the total time spent together from start to finish plus the sum of all  the kisses over time &#8230; you lost me near the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boodie</title>
		<link>http://www.kartoen.be/wp/2008/06/20/understanding/#comment-234262</link>
		<dc:creator><![CDATA[Boodie]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 14:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kartoen.be/wp/2008/06/20/understanding/#comment-234262</guid>
		<description><![CDATA[*sigh*]]></description>
		<content:encoded><![CDATA[<p>*sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranaway</title>
		<link>http://www.kartoen.be/wp/2008/06/20/understanding/#comment-234158</link>
		<dc:creator><![CDATA[ranaway]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 09:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kartoen.be/wp/2008/06/20/understanding/#comment-234158</guid>
		<description><![CDATA[life is brutal and full of ... those love pairs.]]></description>
		<content:encoded><![CDATA[<p>life is brutal and full of &#8230; those love pairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike London</title>
		<link>http://www.kartoen.be/wp/2008/06/20/understanding/#comment-234156</link>
		<dc:creator><![CDATA[Mike London]]></dc:creator>
		<pubDate>Fri, 20 Jun 2008 09:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kartoen.be/wp/2008/06/20/understanding/#comment-234156</guid>
		<description><![CDATA[oh, man..... :(]]></description>
		<content:encoded><![CDATA[<p>oh, man&#8230;.. <img src="http://www.kartoen.be/wp/wp-includes/images/smilies/icon_sad.gif" alt=":(" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.015 seconds -->
<!-- Cached page served by WP-Cache -->
