<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Brrrrr&#8230;</title>
	<atom:link href="http://www.kartoen.be/wp/2013/05/18/brrrrr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kartoen.be/wp/2013/05/18/brrrrr/</link>
	<description>It doesn&#039;t take much to be someone special</description>
	<lastBuildDate>Thu, 29 Jul 2021 08:11:25 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Laina</title>
		<link>http://www.kartoen.be/wp/2013/05/18/brrrrr/#comment-345658</link>
		<dc:creator><![CDATA[Laina]]></dc:creator>
		<pubDate>Wed, 29 May 2013 19:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kartoen.be/wp/?p=3018#comment-345658</guid>
		<description><![CDATA[Hey, is that Chicago in May? Sure looks like it.]]></description>
		<content:encoded><![CDATA[<p>Hey, is that Chicago in May? Sure looks like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://www.kartoen.be/wp/2013/05/18/brrrrr/#comment-344982</link>
		<dc:creator><![CDATA[Carmen]]></dc:creator>
		<pubDate>Mon, 20 May 2013 09:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kartoen.be/wp/?p=3018#comment-344982</guid>
		<description><![CDATA[Nop, it&#039;s true! It´s snowing in Portugal, in Serra da Estrela!
In Oporto, it&#039;s 15ºC max, which is fairly below the average temp this time of year.. :(
I&#039;m considering emigration to Brazil :D]]></description>
		<content:encoded><![CDATA[<p>Nop, it&#8217;s true! It´s snowing in Portugal, in Serra da Estrela!<br />
In Oporto, it&#8217;s 15ºC max, which is fairly below the average temp this time of year.. <img src="http://www.kartoen.be/wp/wp-includes/images/smilies/icon_sad.gif" alt=":(" class="wp-smiley" /><br />
I&#8217;m considering emigration to Brazil <img src="http://www.kartoen.be/wp/wp-includes/images/smilies/icon_biggrin.gif" alt=":D" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.kartoen.be/wp/2013/05/18/brrrrr/#comment-344940</link>
		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Mon, 20 May 2013 01:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kartoen.be/wp/?p=3018#comment-344940</guid>
		<description><![CDATA[I, too, live in a place where in May it runs about 60F (15) and I LOVE it. I would adore 12C and find that my grip on courtesy and being nice runs thin as it gets warmer... my husband and I call the air conditioner the &#039;marriage saver&#039;.]]></description>
		<content:encoded><![CDATA[<p>I, too, live in a place where in May it runs about 60F (15) and I LOVE it. I would adore 12C and find that my grip on courtesy and being nice runs thin as it gets warmer&#8230; my husband and I call the air conditioner the &#8216;marriage saver&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ucieczka</title>
		<link>http://www.kartoen.be/wp/2013/05/18/brrrrr/#comment-344930</link>
		<dc:creator><![CDATA[ucieczka]]></dc:creator>
		<pubDate>Sun, 19 May 2013 21:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kartoen.be/wp/?p=3018#comment-344930</guid>
		<description><![CDATA[As I adore cold and want to live in a fridge when outside is above 20, that makes a quite good tourism advertisement :D But hey, here in Poland we got snow on Easter Holidays bigger than during Christmas. Unfortunately (for me) now its 25-28.]]></description>
		<content:encoded><![CDATA[<p>As I adore cold and want to live in a fridge when outside is above 20, that makes a quite good tourism advertisement <img src="http://www.kartoen.be/wp/wp-includes/images/smilies/icon_biggrin.gif" alt=":D" class="wp-smiley" />  But hey, here in Poland we got snow on Easter Holidays bigger than during Christmas. Unfortunately (for me) now its 25-28.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
